


| PERFORMANCE | |
| Processor | Snapdragon® X2 Plus X2P-42-100, 6C, Max Turbo up to 4.0GHz (single-core) / 4.0GHz (multi-core), 22MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Qualcomm® Hexagon™ NPU, up to 80 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-9523 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire® |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 9.2MP + IR with E-shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, X-Rite® |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.5% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 312 x 221 x 13.9 mm (12.28 x 8.70 x 0.55 inches) |
| Weight | Starting at 1.17 kg (2.58 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home (on ARM), Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No onboard Ethernet |
| Standard Ports | 3x USB-C® (USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 1.4 |
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |
| PERFORMANCE | |
| Processor | Snapdragon® X2 Plus X2P-42-100, 6C, Max Turbo up to 4.0GHz (single-core) / 4.0GHz (multi-core), 22MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Qualcomm® Hexagon™ NPU, up to 80 TOPS |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Chipset | Qualcomm® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-9523 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire® |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 9.2MP + IR with E-shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® Slim (2-pin, Wall-mount) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, X-Rite® |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.5% AAR (active area ratio) |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Dimensions (WxDxH) | 312 x 221 x 13.9 mm (12.28 x 8.70 x 0.55 inches) |
| Weight | Starting at 1.17 kg (2.58 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home (on ARM), Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No onboard Ethernet |
| Standard Ports | 3x USB-C® (USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 1.4 |
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPPREM (ESS) |