


| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 41Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.8% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 299.3 x 207 x 10.25/13.35 (front/rear), 18.15 (maximum) mm; 11.78 x 8.15 x 0.40/0.53 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 927 g (2.04 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Bufferzone Standard 1-year |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Rolling Wireless RW350R-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 41Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.8% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 299.3 x 207 x 10.25/13.35 (front/rear), 18.15 (maximum) mm; 11.78 x 8.15 x 0.40/0.53 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 927 g (2.04 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Bufferzone Standard 1-year |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Rolling Wireless RW350R-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |