


| PERFORMANCE | |
| Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 46.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 46.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |