


| PERFORMANCE | |
| Processor | MediaTek Dimensity 7400 (8C, 4x A78 @2.6GHz + 4x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G615 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 12GB Soldered LPDDR5 |
| Storage | 256GB UFS 3.1 |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | JBL® 9-unit Speaker System tuned by Dolby Atmos® (4 x Tweeters, 3 x Woofers, 2 x Passive Radiators) Bluetooth® Speaker Mode |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors |
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 5~11V / 4.5A (45W Max) |
| DESIGN | |
| Display | 12.1" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), 120Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.5% |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 278.8 x 181.1 x 6.8 mm, with speaker bump 22.7 mm (10.98 x 7.16 x 0.27-0.89 inches) |
| Weight | Around 775 g (1.71 lbs) |
| Case Color | Celestial White |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 1x1 + BT5.4 |
| WWAN | WWAN Not Supported |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Sleeve |
| PERFORMANCE | |
| Processor | MediaTek Dimensity 7400 (8C, 4x A78 @2.6GHz + 4x A55@2.0GHz) |
| Graphics | Integrated Arm Mali-G615 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 12GB Soldered LPDDR5 |
| Storage | 256GB UFS 3.1 |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | JBL® 9-unit Speaker System tuned by Dolby Atmos® (4 x Tweeters, 3 x Woofers, 2 x Passive Radiators) Bluetooth® Speaker Mode |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 13.0MP |
| VoiceCall | No |
| Vibration Motor | No support |
| Sensors |
|
| Battery | 10200mAh (Typical) |
| Power Adapter | 5~11V / 4.5A (45W Max) |
| DESIGN | |
| Display | 12.1" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), 120Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.5% |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 278.8 x 181.1 x 6.8 mm, with speaker bump 22.7 mm (10.98 x 7.16 x 0.27-0.89 inches) |
| Weight | Around 775 g (1.71 lbs) |
| Case Color | Celestial White |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 1x1 + BT5.4 |
| WWAN | WWAN Not Supported |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Sleeve |