


| PERFORMANCE | |
| Processor | Intel Core™ 5 205H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
| NPU | None |
| Graphics | NVIDIA GeForce RTX™ 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 75W, 114 AI TOPS |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 92% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Purple Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 254.83 x 20.9-23.25 mm (13.58 x 10.03 x 0.82-0.92 inches) |
| Weight | Starting at 2.1 kg (4.6 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS + 25% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Surface Treatment | Painting (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Legion Ultimate Support upgrade from 1Y Courier/Carry-in-GamingEntry(ESS) |
| PERFORMANCE | |
| Processor | Intel Core™ 5 205H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
| NPU | None |
| Graphics | NVIDIA GeForce RTX™ 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 75W, 114 AI TOPS |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 92% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Purple Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 344.9 x 254.83 x 20.9-23.25 mm (13.58 x 10.03 x 0.82-0.92 inches) |
| Weight | Starting at 2.1 kg (4.6 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS + 25% Talc (Top), PC-ABS + 15% Talc (Bottom) |
| Surface Treatment | Painting (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Legion Ultimate Support upgrade from 1Y Courier/Carry-in-GamingEntry(ESS) |