


| PERFORMANCE | |
| Processor | Snapdragon® 8 Elite Gen 5 (Qualcomm® 8850P) Mobile Platform (8C, 2x Prime core, up to 4.6GHz + 6x Performance core, up to 3.62GHz) |
| Graphics | Integrated Qualcomm® Adreno™ A840 GPU |
| Chipset | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| Memory | 16GB Soldered LPDDR5T |
| Storage | 512GB UFS |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | 2x speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 50MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | Dual X-axis motor |
| Sensors |
|
| Battery | 9000mAh (Typical) |
| Power Adapter | 11V / 6.2A (68.2W Max) |
| Special Features |
|
| DESIGN | |
| Display | 8.8" 3K (3040x1904) 600nits (typical) / 800nits (under HBM mode), IPS LCD, glossy, 99% DCI-P3, 165Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 206.46 x 128.5 x 7.59 mm (8.13 x 5.06 x 0.30 inches) |
| Weight | Around 360 g (0.79 lbs) |
| Case Color | Eclipse Black |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT6.0 |
| WWAN | WWAN Not Supported |
| Location Services | GPS + GLONASS + Galileo + Beidou |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Folio Case + Film |
| PERFORMANCE | |
| Processor | Snapdragon® 8 Elite Gen 5 (Qualcomm® 8850P) Mobile Platform (8C, 2x Prime core, up to 4.6GHz + 6x Performance core, up to 3.62GHz) |
| Graphics | Integrated Qualcomm® Adreno™ A840 GPU |
| Chipset | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| Memory | 16GB Soldered LPDDR5T |
| Storage | 512GB UFS |
| Card Reader | microSD Card Slot |
| Max Storage Support |
|
| Speakers | 2x speakers, optimized with Dolby Atmos® |
| Microphone | Dual Microphone |
| Camera | Front 8.0MP / Rear 50MP with Flashlight |
| VoiceCall | No |
| Vibration Motor | Dual X-axis motor |
| Sensors |
|
| Battery | 9000mAh (Typical) |
| Power Adapter | 11V / 6.2A (68.2W Max) |
| Special Features |
|
| DESIGN | |
| Display | 8.8" 3K (3040x1904) 600nits (typical) / 800nits (under HBM mode), IPS LCD, glossy, 99% DCI-P3, 165Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Upgradable (Purchase Separately) |
| Dimensions (WxDxH) | 206.46 x 128.5 x 7.59 mm (8.13 x 5.06 x 0.30 inches) |
| Weight | Around 360 g (0.79 lbs) |
| Case Color | Eclipse Black |
| Case Material | Metal |
| SOFTWARE | |
| Operating System | Android™ 16 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT6.0 |
| WWAN | WWAN Not Supported |
| Location Services | GPS + GLONASS + Galileo + Beidou |
| Standard Ports |
|
| SERVICE | |
| Base Warranty | 1-year, Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Folio Case + Film |