


| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 251HX, 18C (6P + 12E) / 18T, Max Turbo up to 5.1GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI PC, AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 1x 24GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.43 kg (5.36 lbs) |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Legion Ultimate Support -IPMAIN (ESS) |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 251HX, 18C (6P + 12E) / 18T, Max Turbo up to 5.1GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI PC, AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 1x 24GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.43 kg (5.36 lbs) |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, Simplified Chinese / English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Legion Ultimate Support -IPMAIN (ESS) |