


Overview:
The Lenovo Legion Pro 27Q-10 monitor features PureSight OLED screen technology and exceptional visual clarity with QHD resolution for gamers who appreciate quality. Indulge in super-fast gaming performance and HDR realism that bring new depths of immersion and competitiveness in any arena.
Key Details:
| PERFORMANCE | |
| Display Size | 26.5" |
| View Area | 590.4x333.7 mm |
| Panel | QD-OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2292x0.2292 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 280Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Screen Surface Treatment | None |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 75W / 125W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 763.0 x 150.0 x 486.0 mm (29.90 x 5.91 x 19.13 inches) |
| Weight |
|
| Packaging Weight | 9.5 kg (20.9 lbs) |
| CONNECTIVITY | |
| USB Port | 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1, USB Upstream), 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1 USB Downstream) |
| Video Connector | 2x HDMI® 2.1 FRL, 1x DP 1.4(HBR3) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
Overview:
The Lenovo Legion Pro 27Q-10 monitor features PureSight OLED screen technology and exceptional visual clarity with QHD resolution for gamers who appreciate quality. Indulge in super-fast gaming performance and HDR realism that bring new depths of immersion and competitiveness in any arena.
Key Details:
| PERFORMANCE | |
| Display Size | 26.5" |
| View Area | 590.4x333.7 mm |
| Panel | QD-OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2292x0.2292 mm |
| Dot / Pixel Per Inch | 110 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.03 ms (G to G) |
| Color Support | 1.07 Billion |
| Refresh Rate | 280Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Color Gamut | 99% sRGB, 99% DCI-P3 |
| Screen Surface Treatment | None |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 75W / 125W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.3 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 763.0 x 150.0 x 486.0 mm (29.90 x 5.91 x 19.13 inches) |
| Weight |
|
| Packaging Weight | 9.5 kg (20.9 lbs) |
| CONNECTIVITY | |
| USB Port | 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1, USB Upstream), 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1 USB Downstream) |
| Video Connector | 2x HDMI® 2.1 FRL, 1x DP 1.4(HBR3) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |