


Key Details:
Overview:
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21.7W / 156W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) |
| Weight |
|
| Packaging Weight | 8.87 kg (19.51 lbs) |
| CONNECTIVITY | |
| Rear Ports |
|
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland® Eye Comfort |
| Sync Technology | VESA MediaSync |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
Key Details:
Overview:
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21.7W / 156W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) |
| Weight |
|
| Packaging Weight | 8.87 kg (19.51 lbs) |
| CONNECTIVITY | |
| Rear Ports |
|
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland® Eye Comfort |
| Sync Technology | VESA MediaSync |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |