


| PERFORMANCE | |
| Display Size | 16" |
| View Area | 344.7x215.4 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:10 |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.1795x0.1795 mm |
| Dot / Pixel Per Inch | 142 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 6ms (Extreme mode) / 8ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 300 cd/m²(panel) |
| Contrast Ratio | 1500:1 |
| Color Gamut | 45% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 4.5W / 5.5W |
| Touchscreen | None |
| DESIGN | |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Eclipse Black (Bezel) / Luna Grey (Body Color) |
| Side Bezel Width | 7.1 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 413.0 x 300.0 x 76.0 mm (16.26 x 11.81 x 2.99 inches) |
| Weight | 0.97 kg (2.1 lbs) |
| Packaging Weight | 2.2 kg (4.8 lbs) |
| CONNECTIVITY | |
| Left Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with USB PD 3.0 and DisplayPort™ 1.2, up to 65w PD |
| Right Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with USB PD 3.0 and DisplayPort™ 1.2, up to 65w PD |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B) |
| Ergonomic Certification | TÜV Rheinland® Flicker Free, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| PERFORMANCE | |
| Display Size | 16" |
| View Area | 344.7x215.4 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:10 |
| Resolution | 1920x1200 |
| Pixel Pitch | 0.1795x0.1795 mm |
| Dot / Pixel Per Inch | 142 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 6ms (Extreme mode) / 8ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 300 cd/m²(panel) |
| Contrast Ratio | 1500:1 |
| Color Gamut | 45% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 4.5W / 5.5W |
| Touchscreen | None |
| DESIGN | |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Eclipse Black (Bezel) / Luna Grey (Body Color) |
| Side Bezel Width | 7.1 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 413.0 x 300.0 x 76.0 mm (16.26 x 11.81 x 2.99 inches) |
| Weight | 0.97 kg (2.1 lbs) |
| Packaging Weight | 2.2 kg (4.8 lbs) |
| CONNECTIVITY | |
| Left Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with USB PD 3.0 and DisplayPort™ 1.2, up to 65w PD |
| Right Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with USB PD 3.0 and DisplayPort™ 1.2, up to 65w PD |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-B) |
| Ergonomic Certification | TÜV Rheinland® Flicker Free, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |