


83KT008BMJ - Cosmic Blue
83KT008KMJ - Luna Grey
| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 5 330 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 820M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5X-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimised with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Digital Pen 2 without Battery |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Case Color | Luna Grey / Cosmic Blue |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |
83KT008BMJ - Cosmic Blue
83KT008KMJ - Luna Grey
| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 5 330 (4C / 8T, 2.0 / 4.5GHz, 4MB L2 / 8MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 820M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5X-7500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimised with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 89% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Digital Pen 2 without Battery |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Case Color | Luna Grey / Cosmic Blue |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Simplified Chinese / English |
| Bundled Software | Microsoft® 365 Basic + Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care -IPMAIN (ESS) |