


SPECIFICATION:
| Model | Rimbook L1 | Rimbook L1 |
| Product Color | Grey/Silvery | Grey/Silvery |
| Product Series | Rimbook Series | Rimbook Series |
| CPU | Intel Core i5 | Intel Core i3 |
| Processor | Intel Core™ i5-12450H Processor 4.4GHz (12MB Cache,up to 4.4GHz,4P-cores+4E-cores) | Intel Core™ i3-1220P Processor 4.4GHz (12MB Cache,up to 4.4GHz,2P-cores+8E-cores) |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| Operating Systems | Windows 11 Home 64Bit | Windows 11 Home 64Bit |
| Memory | 16GB DDR4 3200MHz (Upgradable) | 16GB DDR4 3200MHz (Upgradable) |
| Storage | 512GB(NVMe PCIe Gen3.0*4) | 512GB(NVMe PCIe Gen3.0*4) |
| 1x PCIe Gen3x4 M.2 slots | 1x PCIe Gen3x4 M.2 slots | |
| Keyboard and Touchpad | Film keyboard | Film keyboard |
| American style | American style | |
| Screen | 15.6",1920*1080,60Hz 45%NTSC,IPS | 15.6",1920*1080,60Hz 45%NTSC,IPS |
| Camera | 720p Camera | 720p Camera |
| Network and Communication | AX 101 802.11ax 2x2,Wi-Fi6 2.4G Hz/5G Hz(80MHz) Bluetooth BT 5.2 *May vary by batch | AX 101 802.11ax 2x2,Wi-Fi6 2.4G Hz/5G Hz(80MHz) Bluetooth BT 5.2 |
| Audio | 2*speaker | 2*speaker |
| I/O Ports | 1*φ3.5mm Standard DC Port | 1*φ3.5mm Standard DC Port |
| 1*HDMI 1.4 | 1*HDMI 1.4 | |
| 1* USB-A 3.2 gen1 | 1* USB-A 3.2 gen1 | |
| 1* Type-C Full function 3.2 Gen1 | 1* Type-C Full function 3.2 Gen1 | |
| 2* USB-A 2.0 | 2* USB-A 2.0 | |
| 1*Φ3.5mm standard headphone jack | 1*Φ3.5mm standard headphone jack | |
| 1* USB 2.0 date Type C | 1* USB 2.0 date Type C | |
| Power | 65W+50Wh Battery | 65W+50Wh Battery |
| Size | 357.8 (L)*227.5 (W)*17.9 (H) mm | 357.8 (L)*227.5 (W)*17.9 (H) mm |
| Weight | 1.78KG/2.47KG (Net weight/Gross weight) | 1.78KG/2.47KG (Net weight/Gross weight) |





SPECIFICATION:
| Model | Rimbook L1 | Rimbook L1 |
| Product Color | Grey/Silvery | Grey/Silvery |
| Product Series | Rimbook Series | Rimbook Series |
| CPU | Intel Core i5 | Intel Core i3 |
| Processor | Intel Core™ i5-12450H Processor 4.4GHz (12MB Cache,up to 4.4GHz,4P-cores+4E-cores) | Intel Core™ i3-1220P Processor 4.4GHz (12MB Cache,up to 4.4GHz,2P-cores+8E-cores) |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| Operating Systems | Windows 11 Home 64Bit | Windows 11 Home 64Bit |
| Memory | 16GB DDR4 3200MHz (Upgradable) | 16GB DDR4 3200MHz (Upgradable) |
| Storage | 512GB(NVMe PCIe Gen3.0*4) | 512GB(NVMe PCIe Gen3.0*4) |
| 1x PCIe Gen3x4 M.2 slots | 1x PCIe Gen3x4 M.2 slots | |
| Keyboard and Touchpad | Film keyboard | Film keyboard |
| American style | American style | |
| Screen | 15.6",1920*1080,60Hz 45%NTSC,IPS | 15.6",1920*1080,60Hz 45%NTSC,IPS |
| Camera | 720p Camera | 720p Camera |
| Network and Communication | AX 101 802.11ax 2x2,Wi-Fi6 2.4G Hz/5G Hz(80MHz) Bluetooth BT 5.2 *May vary by batch | AX 101 802.11ax 2x2,Wi-Fi6 2.4G Hz/5G Hz(80MHz) Bluetooth BT 5.2 |
| Audio | 2*speaker | 2*speaker |
| I/O Ports | 1*φ3.5mm Standard DC Port | 1*φ3.5mm Standard DC Port |
| 1*HDMI 1.4 | 1*HDMI 1.4 | |
| 1* USB-A 3.2 gen1 | 1* USB-A 3.2 gen1 | |
| 1* Type-C Full function 3.2 Gen1 | 1* Type-C Full function 3.2 Gen1 | |
| 2* USB-A 2.0 | 2* USB-A 2.0 | |
| 1*Φ3.5mm standard headphone jack | 1*Φ3.5mm standard headphone jack | |
| 1* USB 2.0 date Type C | 1* USB 2.0 date Type C | |
| Power | 65W+50Wh Battery | 65W+50Wh Battery |
| Size | 357.8 (L)*227.5 (W)*17.9 (H) mm | 357.8 (L)*227.5 (W)*17.9 (H) mm |
| Weight | 1.78KG/2.47KG (Net weight/Gross weight) | 1.78KG/2.47KG (Net weight/Gross weight) |




