


Featuring a stylish and elegant RGB LED design, the LUX RGB enhances the look and feel of your gaming setup while efficiently powering your system. Bring your system to life with 13 preset lighting effects that can be controlled via LED control button. Compatible with Addressable RGB motherboards using Addressable +5V RGB connector.
Built with 30% increased ventilation area in the body of the PSU, the LUX RGB is designed for increased air flow and circulation.
Specifications
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 58A | 0.3A | 2.5A |
| Max.Combined Power | 120W | 696W | 3.6W | 12.5W | |
| 750W | |||||
| EAN CODE | 4718009153882 | ||||
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 50A | 0.3A | 2.5A |
| Max.Combined Power | 120W | 600W | 3.6W | 12.5W | |
| 650W | |||||
| EAN CODE | 4718009153875 | ||||
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 42A | 0.3A | 2.5A |
| Max.Combined Power | 100W | 504W | 3.6W | 12.5W | |
| 550W | |||||
| EAN CODE | 4718009153868 | ||||
Cables
750W / 650W

550W

Featuring a stylish and elegant RGB LED design, the LUX RGB enhances the look and feel of your gaming setup while efficiently powering your system. Bring your system to life with 13 preset lighting effects that can be controlled via LED control button. Compatible with Addressable RGB motherboards using Addressable +5V RGB connector.
Built with 30% increased ventilation area in the body of the PSU, the LUX RGB is designed for increased air flow and circulation.
Specifications
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 58A | 0.3A | 2.5A |
| Max.Combined Power | 120W | 696W | 3.6W | 12.5W | |
| 750W | |||||
| EAN CODE | 4718009153882 | ||||
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 50A | 0.3A | 2.5A |
| Max.Combined Power | 120W | 600W | 3.6W | 12.5W | |
| 650W | |||||
| EAN CODE | 4718009153875 | ||||
| AC Input | 200-240VAC 4A 50-60Hz | ||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB |
| Max Current | 20A | 20A | 42A | 0.3A | 2.5A |
| Max.Combined Power | 100W | 504W | 3.6W | 12.5W | |
| 550W | |||||
| EAN CODE | 4718009153868 | ||||
Cables
750W / 650W

550W
